The Village of Frankfort has established a list of approved street trees for parkway plantings in Heritage Knolls. The following plant materials are recommended for street trees per Village Ordinance 1565, passed April 1, 1996.
When selecting trees for the parkway between the sidewalk and street, please choose from the species listed below.
| Botanical Name | Common Name |
|---|---|
| Acer platanoides var. | Norway Maple |
| Acer lignum var. | Black Maple |
| Acer rubrum var. | Red Maple |
| Acer saccharum var. | Sugar Maple (for parkway greater than 10 ft.) |
| Carya ovata | Shagbark Hickory |
| Celtis occidentalis | Hackberry |
| Corylus colurna | Turkish Filbert |
| Ginkgo biloba (male only) | Maidenhair Tree |
| Gleditsia triancanthos inermis var. | Thornless Honeylocust |
| Gymnocladus dioicus | Kentucky Coffeetree |
| Juglans nigra | Walnut |
| Ostrya virginiana | Ironwood |
| Pyrus calleryana | Callery Pear |
| Quercus alba | White Oak |
| Quercus bicolor | Swamp White Oak |
| Quercus ellipsoidalis | Hill's Oak |
| Quercus imbricaria | Shingle Oak |
| Quercus macrocarpa | Bur Oak |
| Quercus muehlenbergii | Chinkapin Oak |
| Quercus robur | English Oak |
| Quercus rubra | Red Oak |
| Quercus velutina | Black Oak |
| Taxodium distichum | Bald Cypress |
| Tilia americana | American Linden |
| Tilia cordata var. | Littleleaf Linden |
| Tilia euchlora "Redmond" | Redmond Linden |
| Tilia vulgaris | European Linden |
| Ulmus x 'Regal' | Regal Hybrid Elm |
Source: Village of Frankfort Ordinance 1565, passed April 1, 1996